<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Bore Pumps: New Products - Grundfos SP1A]]></title>
		<link>https://www.borepumps.com.au</link>
		<description><![CDATA[A list of the new products at Bore Pumps.]]></description>
		<pubDate>Wed, 15 Apr 2026 18:21:27 +0000</pubDate>
		<isc:store_title><![CDATA[Bore Pumps]]></isc:store_title>
		<item>
			<title><![CDATA[SP1A-57 Single Phase 1.5 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)]]></title>
			<link>https://www.borepumps.com.au/grundfos-sp1a-57-single-phase-1-5-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</link>
			<pubDate>Tue, 28 Oct 2014 17:32:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.borepumps.com.au/grundfos-sp1a-57-single-phase-1-5-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-57-single-phase-1-5-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/20/images/281/sp__50245__37098.1414477930.165.165.jpg?c=2" alt="SP1A-57 Single Phase 1.5 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $5,968.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-57-single-phase-1-5-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/20/images/281/sp__50245__37098.1414477930.165.165.jpg?c=2" alt="SP1A-57 Single Phase 1.5 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $5,968.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..]]></isc:description>
			<isc:productid><![CDATA[20]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/20/images/281/sp__50245__37098.1414477930.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/20/images/281/sp__50245__37098.1414477930.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5,968.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SP1A-50 Single Phase 1.5 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)]]></title>
			<link>https://www.borepumps.com.au/grundfos-sp1a-50-single-phase-1-5-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</link>
			<pubDate>Tue, 28 Oct 2014 17:32:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.borepumps.com.au/grundfos-sp1a-50-single-phase-1-5-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-50-single-phase-1-5-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/19/images/280/sp__70378__63232.1414477929.165.165.jpg?c=2" alt="SP1A-50 Single Phase 1.5 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $5,336.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-50-single-phase-1-5-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/19/images/280/sp__70378__63232.1414477929.165.165.jpg?c=2" alt="SP1A-50 Single Phase 1.5 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $5,336.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..]]></isc:description>
			<isc:productid><![CDATA[19]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/19/images/280/sp__70378__63232.1414477929.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/19/images/280/sp__70378__63232.1414477929.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5,336.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SP1A-42 Single Phase 1.1 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)]]></title>
			<link>https://www.borepumps.com.au/grundfos-sp1a-42-single-phase-1-1-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</link>
			<pubDate>Tue, 28 Oct 2014 17:32:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.borepumps.com.au/grundfos-sp1a-42-single-phase-1-1-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-42-single-phase-1-1-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/18/images/279/sp__03998__89929.1414477928.165.165.jpg?c=2" alt="SP1A-42 Single Phase 1.1 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $4,329.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-42-single-phase-1-1-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/18/images/279/sp__03998__89929.1414477928.165.165.jpg?c=2" alt="SP1A-42 Single Phase 1.1 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $4,329.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..]]></isc:description>
			<isc:productid><![CDATA[18]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/18/images/279/sp__03998__89929.1414477928.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/18/images/279/sp__03998__89929.1414477928.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$4,329.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SP1A-36 Single Phase 1.1 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)]]></title>
			<link>https://www.borepumps.com.au/grundfos-sp1a-36-single-phase-1-1-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</link>
			<pubDate>Tue, 28 Oct 2014 17:32:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.borepumps.com.au/grundfos-sp1a-36-single-phase-1-1-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-36-single-phase-1-1-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/17/images/278/sp__78303__63203.1414477928.165.165.jpg?c=2" alt="SP1A-36 Single Phase 1.1 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $3,904.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-36-single-phase-1-1-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/17/images/278/sp__78303__63203.1414477928.165.165.jpg?c=2" alt="SP1A-36 Single Phase 1.1 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $3,904.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..]]></isc:description>
			<isc:productid><![CDATA[17]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/17/images/278/sp__78303__63203.1414477928.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/17/images/278/sp__78303__63203.1414477928.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,904.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SP1A-28 Single Phase 0.75 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)]]></title>
			<link>https://www.borepumps.com.au/grundfos-sp1a-28-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</link>
			<pubDate>Tue, 28 Oct 2014 17:32:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.borepumps.com.au/grundfos-sp1a-28-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-28-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/16/images/277/sp__08972__74552.1414477927.165.165.jpg?c=2" alt="SP1A-28 Single Phase 0.75 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $2,445.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-28-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/16/images/277/sp__08972__74552.1414477927.165.165.jpg?c=2" alt="SP1A-28 Single Phase 0.75 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $2,445.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..]]></isc:description>
			<isc:productid><![CDATA[16]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/16/images/277/sp__08972__74552.1414477927.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/16/images/277/sp__08972__74552.1414477927.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,445.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SP1A-21 Single Phase 0.75 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)]]></title>
			<link>https://www.borepumps.com.au/grundfos-sp1a-21-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</link>
			<pubDate>Tue, 28 Oct 2014 17:32:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.borepumps.com.au/grundfos-sp1a-21-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-21-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/15/images/276/sp__86666__92456.1414477926.165.165.jpg?c=2" alt="SP1A-21 Single Phase 0.75 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $2,189.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-21-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/15/images/276/sp__86666__92456.1414477926.165.165.jpg?c=2" alt="SP1A-21 Single Phase 0.75 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $2,189.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..]]></isc:description>
			<isc:productid><![CDATA[15]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/15/images/276/sp__86666__92456.1414477926.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/15/images/276/sp__86666__92456.1414477926.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,189.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SP1A-18 Single Phase 0.55 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)]]></title>
			<link>https://www.borepumps.com.au/grundfos-sp1a-18-single-phase-0-55-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</link>
			<pubDate>Tue, 28 Oct 2014 17:32:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.borepumps.com.au/grundfos-sp1a-18-single-phase-0-55-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-18-single-phase-0-55-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/14/images/275/sp__12792__05072.1414477926.165.165.jpg?c=2" alt="SP1A-18 Single Phase 0.55 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $2,445.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-18-single-phase-0-55-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/14/images/275/sp__12792__05072.1414477926.165.165.jpg?c=2" alt="SP1A-18 Single Phase 0.55 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $2,445.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..]]></isc:description>
			<isc:productid><![CDATA[14]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/14/images/275/sp__12792__05072.1414477926.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/14/images/275/sp__12792__05072.1414477926.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,445.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SP1A-9 Single Phase 0.37 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)]]></title>
			<link>https://www.borepumps.com.au/grundfos-sp1a-9-single-phase-0-37-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</link>
			<pubDate>Tue, 28 Oct 2014 17:32:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.borepumps.com.au/grundfos-sp1a-9-single-phase-0-37-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-9-single-phase-0-37-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/12/images/273/sp_pump_and_motor__78043__57276.1414477924.165.165.jpg?c=2" alt="SP1A-9 Single Phase 0.37 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $1,873.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-9-single-phase-0-37-kw-submersible-304-s-steel-bore-pump-3-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/12/images/273/sp_pump_and_motor__78043__57276.1414477924.165.165.jpg?c=2" alt="SP1A-9 Single Phase 0.37 kW Submersible 304 S/Steel Bore Pump (3 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $1,873.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..]]></isc:description>
			<isc:productid><![CDATA[12]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/12/images/273/sp_pump_and_motor__78043__57276.1414477924.165.165.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/products/12/images/273/sp_pump_and_motor__78043__57276.1414477924.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,873.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SP1A-28 Single Phase 0.75 kW Submersible 304 S/Steel Bore Pump (2 wire and earth)]]></title>
			<link>https://www.borepumps.com.au/grundfos-sp1a-28-ultra-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-2-wire-and-earth/</link>
			<pubDate>Tue, 28 Oct 2014 17:31:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.borepumps.com.au/grundfos-sp1a-28-ultra-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-2-wire-and-earth/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-28-ultra-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-2-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/10/images/271/sp__31775__54426.1414477919.165.165.jpg?c=2" alt="SP1A-28 Single Phase 0.75 kW Submersible 304 S/Steel Bore Pump (2 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
<p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP%20data.pdf" target="_bla..<p><strong>Price: $2,504.00</strong> <img src="https://cdn10.bigcommerce.com/s-kp8o0x7/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.borepumps.com.au/grundfos-sp1a-28-ultra-single-phase-0-75-kw-submersible-304-s-steel-bore-pump-2-wire-and-earth/"><img src="https://cdn10.bigcommerce.com/s-kp8o0x7/products/10/images/271/sp__31775__54426.1414477919.165.165.jpg?c=2" alt="SP1A-28 Single Phase 0.75 kW Submersible 304 S/Steel Bore Pump (2 wire and earth)" /></a></div><p><span style="font-size: small;"><a href="https://www.borepumps.com.au/content/SP1%20curves.pdf" target="_blank">Click here to download the flow curves for the SP1A range.</a></span></p>
